WildApricot has been the default for 15+ years. But pricing has tripled since Personify acquired them, the website builder looks dated, and there's no AI, no board governance, and no modern API. Here's why chambers are switching to ChamberPage.
How ChamberPage compares to WildApricot for chambers and associations
| Feature | ChamberPage | WildApricot |
|---|---|---|
| Pricing model | Flat rate per org, no contact-tier pricing | Tiered by contact count, price jumps at thresholds |
| Payment processor fees | Use Stripe directly, no surcharges | 20% surcharge on entire subscription if you don't use AffiniPay |
| 500-member org cost | $99/mo flat | $168/mo (with Stripe surcharge) |
| 2,000-member org cost | $199/mo flat | $288/mo (with Stripe surcharge) |
| Website builder | Modern, mobile-first, drag-and-drop blocks | Dated templates, rigid layout zones |
| Member portal | Phone-first, PWA installable | Functional but not mobile-designed |
| Board governance | Built in: documents, positions, committees, meetings, minutes, action items | Not included, needs separate tools |
| AI Corporate Secretary | Built in: reads meeting notes, extracts action items, generates reports | Not available |
| Chapter management | Multi-chapter with scoped access for chapter leaders | Limited, no chapter-scoped roles |
| Sponsorship management | Packages, tiers, sponsor CRM, revenue tracking | Basic, sponsors are just members with a level |
| Email automation | Visual automation engine, renewal reminders, event emails | Basic email blasts, no automation workflows |
| QuickBooks integration | Native sync for invoices and payments | Limited, manual export |
| Stripe integration | Native: payments, payouts, webhooks | Via AffiniPay only (surcharge if you use Stripe) |
| API access | Full REST API + webhooks | Limited API, rate-limited |
| Multi-tenant / white-label | Each org gets their own subdomain + branding | Single-tenant only |
| Data migration | Free WildApricot CSV import included | Self-service export only |
| Support | Email + chat, migration assistance included | Email only, slow response times reported |
| Product velocity | Weekly updates, modern stack (Next.js, Postgres) | 2 updates in 27 months (PE-owned) |
Why organizations are leaving
Price increase since 2014. A 500-member plan that cost $50/month now costs $168/month with the Stripe surcharge.
Surcharge on your entire subscription if you use Stripe, PayPal, or Authorize.net instead of AffiniPay (owned by WildApricot's parent company).
Product updates in 27 months. WildApricot is owned by private equity (Personify/Momentive/TA Associates) and development has stalled.
No contact tiers. No payment surcharges. No price jumps as you grow.
10-day free trial. No credit card required. Cancel anytime.
We'll import your members, contacts, events, and membership levels from your WildApricot CSV export, for free. Your members keep their portal access. Your data stays yours.